| Items | Index | |
|---|---|---|
| Appearance | Colorless to yellowish transparent liquid | White powder |
| Active content(HEDP), % | 26.0-30.0 | 65.0 min |
| Active content(HEDP.K2), % | - | 89.0 min |
| Total phosphoric acid (PO43-), % | 24.7-26.7 | - |
| Fe, mg/L | 20.0 max | 20.0 max |
| Density (20℃), g/cm3 | 1.30-1.40 | - |
| pH (1% water solution) | 6.0-8.0 | 6.0-8.0 |
HEDP.K2 can be used in metal corrosion inhibitor, antifouling agent of swimming pool, metal cleaning, volume cleaning, iron dust controlling, metal pretreatment, low pressure boiler water treatment and circulating water treatment, etc.
| CaCO3 inhibition | CaSO4 inhibition | Ca3(PO4)2 inhibition | BaSO4 inhibition | CaF2 inhibition |
|---|---|---|---|---|
| Excellent | Poor | Very Good | Good | Good |
| Calcium Tolerance | Iron Control | Sequestration | Steel corrosion inhibition | |
| Poor | Yes | Good | Very Good |
TEL: +86-632-3671188
FAX: +86-632-3671189
E-mail: [email protected]
ADD: No.1, Fuqian South Road, Xuecheng Chemical Industrial Park, Xuecheng District, Zaozhuang City, Shandong Province, China